


















































Property Attributes
- MLS#10325182
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSoutheast Virginia Beach
- NeighborhoodBlackwater
- Zip23457
- StyleColonial,Transitional
- Year Built2007
- Taxes19777
- Price$ 3,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7124
- Lot Size77.34 Acres
Listing Provided Courtesy Of:
Fathom Realty
Data Source:
REIN MLS
Property Description
WELLINGTON FARM.... An amazing property on 77.34 acres that was established as one of the best Equestrian Facility's around & still is. BUT, you do not have to be an Equestrian to own this property. The potential with your imagination is limitless. ALL ENTHUSIAST COME FORWARD....Horse lovers, Animal lovers, Collectors, Wedding venue, Events venue, Sports venue, Farmer, Lease the Barn, B&B, ETC.. NOTHING has been left out. Just when you think you have seen it all, THERE'S MORE! HOUSE, APARTMENT, DETACHED GARAGE, SHOOTING RANGE, OPEN LAND, GROW YOUR OWN HAY, BARN, ARENAS & PASTURES, OH MY! Reach out today for a brochure to see all that this property has to offer. When scheduling your tour, please plan a window of time to view this beautiful establishment. There is so much to see, admire & learn about the infinite details that went in to creating this MASTERPIECE. We are so excited to have you & look forward to sharing this experience with you. Dreams do come true!
Elementary School | Middle School | High School |
---|---|---|
Creeds Elementary | Princess Anne Middle | Kellam High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air, Geo Thermal, Two Zone |
Elementary School | Creeds Elementary |
Heating | Geo Thermal, Radiant Heated Floors, Two Zone |
High School | Kellam |
Middle School | Princess Anne Middle |
Miscellaneous | Fuel In Tank Conveys |
Neighborhood Name | BLACKWATER |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Garage Det 3+ Car, Oversized Gar, Multi Car |
Property Type | Residential |
Roof | Composite, Slate |
Style | Colonial, Transitional |
Sub Type | Detached |
Subdivision Name | BLACKWATER - 354 |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/3125_Hungarian_Rd.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/3125_Hungarian_Rd.html |
Water Type | Well |
Waterfront Description | Pond |
Zoning | AG1 |
Interior Features
Equipment | Attic Fan, Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Hot Tub, Intercom, Jetted Tub, Security Sys, Water Softener |
---|---|
Fireplaces | 4 |
Flooring Type | Ceramic, Cork, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-propane, Fireplace Wood, Perm Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, Garage Apt, In-Law Suite, Library, Loft, PBR with Bath, Office/Study, Pantry, Porch, Rec Room, Spare Room, Sun Room |
Water Heater Type | Other |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Barn, Gazebo, Greenhouse, Horses Allowed, Inground Sprinkler, Irrigation Control, Patio, Poolhouse, Stable, Well, Wooded |
Fence Description | Decorative, Other, Split Rail |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 858 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | Septic |
Siding | Brick |
View | Water, Wooded |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool