


















































Property Attributes
- MLS#10342760
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodCedar Point
- Zip23433
- StyleSplit-Level,Traditional
- Year Built1970
- Taxes12207
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5996
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Gorgeous waterfront home with river views from the Spacious Great Room, Sun Room, Formal Dining Room, Eat In Kitchen and Master Bedroom. Two patios with beautiful river views. Dock, boat house, boat lift and deep water. Detached garage has deck with river view, workshop and workout room, workout room can easily be converted to a garage apartment. Adorable play house equipped with electricity. Nature lovers haven for birds and wildlife including deer and bald eagles. 2172 Partridge Place a 1.2 acre buildable lot is to convey with the property.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Washer Hookup |
---|---|
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Heat Pump |
Elementary School | Oakland Elementary |
Heating | Forced Hot Air, Heat Pump, Programmable Thermostat |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Neighborhood Name | CEDAR POINT |
Other School | NSA |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Garage Det 2 Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Composite, Slate |
Style | Split-Level, Traditional |
Sub Type | Detached |
Subdivision Name | CEDAR POINT - 020 |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/2176_Partridge_Place.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/2176_Partridge_Place.html |
Water Type | City/County |
Interior Features
Fireplaces | 1 |
---|---|
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cedar Closet, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Garage Apt, Office/Study, Pantry, Sun Room, Workshop |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Cul-De-Sac, Patio |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 650 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront | Yes |
Waterfront Description | Boat Lift, Boathouse, Deep Water, Navigable, River |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool