


















































Property Attributes
- MLS#10348229
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodEdgewater
- Zip23508
- StyleTraditional
- Year Built1973
- Taxes8419
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4006
Listing Provided Courtesy Of:
Chandler Realty
Property Description
Iconic Edgewater home, designed and supervised by renowned architect John Paul Hanbury, built w/highest quality custom finishes, inside and out. Grand foyer, spacious living, dining, and family rooms plus completely remodeled eat-in kitchen w/excellent counterspace/ cabinetry as well as separate pantry/ dedicated utility room complete the first floor. Second floor has large master w/en-suite bathroom, private office, vanity area and three closets. Two large bedrooms share a Jack and Jill bathroom, while a fourth bedroom is served by a full hall bathroom. Third floor bedroom enjoys a skylight, one standard closet and an enormous walk-in closet. Custom garden outbuilding, two patios, and meticulously landscaped yard provide a fabulous outdoor living space. Original arch plans, spec book, and landscaping plans available at house. Pre-wired for emergency back-up generator. Irrigation, security, well/pump convey as-is. Sqft per appraisal.
Elementary School | Middle School | High School |
---|---|---|
Larchmont Elementary | Blair Middle | Maury High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 11 - West Norfolk |
Cooling | Central Air |
Elementary School | Larchmont Elementary |
Heating | Oil |
High School | Maury |
Middle School | Blair Middle |
Miscellaneous | Fuel In Tank Conveys, Vacant |
Neighborhood Name | EDGEWATER |
Other School | LAKEWOOD DISC |
Ownership Type | Simple |
Parking | Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Other, Wood |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | LARCHMONT |
Sustainable | Recirculation Hot Water |
Virtual Tour Branded | https://view.paradym.com/v/5403-Studeley-Avenue-Norfolk-VA-23508/4566243/prt/10003/sk/60 |
Virtual Tour Non Branded | https://view.paradym.com/idx/5403-Studeley-Avenue-Norfolk-VA-23508/4566243 |
Water Type | City/County |
Zoning | R-6 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Generator Hookup |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Interior Features | Bar, Fireplace Gas-natural, Fireplace Wood, Perm Attic Stairs, Skylights, Walk-In Attic, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Oil |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Inground Sprinkler, Storage Shed |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 182 |
Lot Depth | 227 |
Lot Front | 141 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool