

Property Attributes
- MLS#10352163
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodBerkley
- Zip23523
- StyleTraditional
- Year Built1971
- Taxes1640
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1240
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
American Homes of Eastern VA
Data Source:
REIN MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Southside STEM Academy at Campostella Elementary School | Southside STEM Academy at Campostella Middle School | Lake Taylor High School |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Area | 12 - East Norfolk |
Cooling | Heat Pump |
Elementary School | Southside STEM Academy at Campostella |
Heating | Heat Pump |
High School | Lake Taylor |
Middle School | Southside STEM Academy at Campostella |
Miscellaneous | Vacant |
Ownership Type | Simple |
Parking | Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | BERKLEY |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | PDMU-2 |
Interior Features
Flooring Type | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | Attic, PBR with Bath, Pantry, Porch |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool