
















































Property Attributes
- MLS#10354021
- TypeSingle Family
- CountyCURRITUCK
- CityMoyock
- AreaCurrituck County NC
- NeighborhoodSummit Farms
- Zip27958
- StyleFarmhouse,Traditional,Transitional
- Year Built2011
- Taxes2222
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size10.03 Acres
Listing Provided Courtesy Of:
RealVisions Realty Team
Property Description
Seclusion and County Living! 10 cleared acres for your horses, a fenced backyard for your pets, and a pond stocked with fish for you to catch!. Only 6 miles to the Virginia Line for an easy commute to Chesapeake and Va Beach. This 4 bedrooms 3 full bath home has a first-floor primary bedroom with ensuite, a large pantry, a home office area, plenty of attic storage, a security system, a 2 zone HVAC, large screened-in back porch overlooks the 14x30, 12k gallon fiberglass inground pool with a concrete apron, along with an attached two and a half-car garage and 2 storage buildings! This property has plenty of room to grow!
Elementary School | Middle School | High School |
---|---|---|
Moyock Elementary | Moyock Middle | Currituck County High School |
General Features
Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 200 - Currituck County NC |
Cooling | Central Air, Two Zone |
Elementary School | Moyock Elementary |
Energy Efficiency | Storm Doors, Water Heater-Tankless |
Heating | Heat Pump W/A, Wood |
High School | Currituck County |
Middle School | Moyock Middle |
Neighborhood Name | SUMMIT FARMS |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space, Multi Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Farmhouse, Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 200 |
Virtual Tour Branded | https://youtu.be/7IJM9XXkVcU |
Virtual Tour Non Branded | https://youtu.be/8BbTWiEzogg |
Water Type | Well |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Generator Hookup, Jetted Tub, Satellite Dish, Security Sys, Water Softener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Cathedral Ceiling, Fireplace Wood, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, PBR with Bath, Pantry, Porch, Screened Porch, Utility Room |
Water Heater Type | Other |
Exterior Features
Disclosure | None |
---|---|
Exterior Features | Horses Allowed, Pump, Storage Shed |
Fence Description | Back Fenced, Rail |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | Septic |
Siding | Brick, Vinyl |
Waterfront | Yes |
Waterfront Description | Canal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool