


















































Property Attributes
- MLS#10355880
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodTunbridge Station
- Zip23322
- StyleRanch
- Year Built1994
- Taxes3455
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
Meticulously maintained with updates throughout this ranch style home. The FROG is spacious over the 2 car garage with it's own bathroom. Sellers converted the dining room to a home office but could be used as 5th bedroom. Large great room is open to the kitchen. Master shower is handicap accessible. Large lot with Salt Water Pool. Sellers have planted beautiful flowering plants throughout the yard. HVAC is 4 years young. Refrigerator being sold as is.
Elementary School | Middle School | High School |
---|---|---|
Butts Road Primary Elementary School | Hickory Middle | Hickory High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Butts Road Primary |
Energy Efficiency | Storm Doors |
Heating | Nat Gas, Programmable Thermostat |
High School | Hickory |
Middle School | Hickory Middle |
Neighborhood Name | TUNBRIDGE STATION |
Other School | Butts Road Interme |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | TUNBRIDGE STATION |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Zoning | R12AS |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Handicap, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Deck, Patio, Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 484 |
Garage Y/N | Yes |
Lot Depth | 315' |
Lot Front | 90' |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool