

























Property Attributes
- MLS#10356443
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodDowntown Area
- Zip23501
- StyleMid Rise
- Year Built2006
- Taxes3770
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
Listing Provided Courtesy Of:
Own Real Estate LLC
Property Description
Live in the heart of Downtown Norfolk! This rare 3 bedroom will not last long! Near your favorite restaurants & entertainment venues, Freshly painted and New Flooring in this end unit with NE exposure for sunlight all day. Sleek finishes include black granite countertops & Stainless Steel appliances. Lovely great room opens to French Balcony overlooking beautiful Historic church. Assigned storage locker. Parking is right outside your door in attached city garage. $50/monthly. Two pets allowed.
Elementary School | Middle School | High School |
---|---|---|
Tidewater Park Elementary | Blair Middle | Maury High School |
General Features
Amenities | Elevator, Ground Maint, Security, Sewer, Trash Pickup, Water |
---|---|
Appliances | Dryer Hookup, Washer Hookup |
Area | 11 - West Norfolk |
Cooling | Central Air, Heat Pump |
Elementary School | Tidewater Park Elementary |
Fees Condo Monthly | 370 |
Heating | Electric, Heat Pump |
High School | Maury |
Middle School | Blair Middle |
Ownership Type | Condo |
Parking | Parking Gar, Close to Mass Transit, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Mid Rise |
Sub Type | Attached |
Subdivision Name | DOWNTOWN AREA |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://www.aryeo.com/v2/388-boush-st-norfolk-va-23510-us-599928/branded |
Virtual Tour Non Branded | https://www.aryeo.com/v2/388-boush-st-norfolk-va-23510-us-599928/unbranded |
Water Type | City/County |
Zoning | D-3 |
Interior Features
Condo Level | 2 |
---|---|
Equipment | Cable Hookup, Ceiling Fan |
Flooring Type | Carpet, Ceramic, Wood |
Other Rooms | 1st Floor BR, 1st Floor Primary BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | None |
Foundation | Pile |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool