








Property Attributes
- MLS#10361897
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodWolfsnare Plantation
- Zip23454
- StyleRanch
- Year Built1960
- Taxes5100
- Price$ 675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3629
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
REIN MLS
Property Description
Located on a cul-de-sac in Wolfsnare Plantation, this home is special. When you enter the home and pass through the foyer, notice the hardwood floors, cathedral ceilings, and the beautiful view of Wolfsnare Creek. The living area is open and connected to a spacious kitchen equipped with granite counters, a Viking gas stove, and a wet bar. The house is a ranch containing 4 bedrooms and 4 baths, one of the bedrooms is a guest suite with a living area and private entrance. This home has many unique features, including a refrigerated wine closet and a painting studio that looks out over the professionally landscaped lot. Schedule a showing before this one is gone.
Elementary School | Middle School | High School |
---|---|---|
Trantwood Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Trantwood Elementary |
Heating | Nat Gas, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | WOLFSNARE PLANTATION |
Water Type | City/County |
Waterfront Description | Deep Water Access, Tidal |
Zoning | R20 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Bar, Cedar Closet, Fireplace Gas-natural, Fireplace Wood, Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Office/Study, Pantry, Porch, Workshop |
Water Heater Type | Gas |
Exterior Features
Disclosure | None, Pet on Premises |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Patio, Pump, Storage Shed, Well, Wooded |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Sealed/Encapsulated Crawl Space |
Garage Square Feet | 498 |
Garage Y/N | Yes |
Lot Depth | 250 |
Lot Dimensions | 140 X 275 |
Lot Front | 140 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | Marsh, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool