










































Property Attributes
- MLS#10363590
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodBurnetts Mill
- Zip23434
- StyleRanch,Traditional
- Year Built1991
- Taxes1873
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Weichert Realtors-KBL Company
Data Source:
REIN MLS
Property Description
Welcome home to Burnetts Mill in Suffolk! This 3 bed 2 bath ranch sits on a quiet cul-de-sac just down the street from the community playground and clubhouse. Beautiful laminate flooring welcomes you to a large living room with natural gas fireplace and open bar area to the kitchen. The backyard is fenced and has seasonal canoe/kayak access to the Rountree South Pond which extends all the way from Burnetts Mill to Hillpoint. Minutes from Obici Hospital, RT 10, 58, 258, 460, and Interstates 664, 64, 264, and more! Easy commute to Smithfield Packing, Navy Exchange, Shipyards, Military Installations, and most major Hampton Roads attractions! Call/text to schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Hillpoint Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Clubhouse, Playgrounds, RV Storage |
---|---|
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air |
Elementary School | Hillpoint Elementary |
Energy Efficiency | Storm Doors |
Fees HOA/POA Monthly | 17 |
HOA Y/N | Yes |
Heating | Nat Gas |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Neighborhood Name | BURNETTS MILL |
Other School | NSA / IOW Academy |
Ownership Type | Simple |
Parking | 2 Space, Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch, Traditional |
Sub Type | Detached |
Subdivision Name | BURNETTS MILL |
Unit Description | 1 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://player.vimeo.com/video/519571221 |
Virtual Tour Non Branded | https://player.vimeo.com/video/519571337 |
Water Type | City/County |
Waterfront Description | Pond |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Pantry, Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Wooded |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Water, Wooded |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool