

Property Attributes
- MLS#10364289
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodNansemond River Estates
- Zip23434
- StyleTransitional
- Year Built2021
- Taxes999
- Price$ 658,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
RE/MAX Ultra
Data Source:
REIN MLS
Property Description
Kate model offered by gold award-winning HomeArama builder East Coast Development Group.
Elementary School | Middle School | High School |
---|---|---|
Nansemond Parkway Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Dock, Ground Maint, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Nansemond Parkway Elementary |
Fees HOA/POA Monthly | 35 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Nansemond River |
Middle School | John Yeates Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | NANSEMOND RIVER ESTATES |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | NANSEMOND RIVER ESTATES |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Fireplaces | 1 |
---|---|
Flooring Type | Carpet, Ceramic, Laminate |
Other Rooms | 1st Floor Primary BR, PBR with Bath |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool