











































Property Attributes
- MLS#10365271
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaCentral Chesapeake
- NeighborhoodEdgewood Square
- Zip23324
- StyleRanch
- Year Built1966
- Taxes1511
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Rodney Fentress Real Estate
Data Source:
REIN MLS
Property Description
Pride of ownership abounds in this ranch home located in the heart of Chesapeake. Priced to sell!
Elementary School | Middle School | High School |
---|---|---|
Portlock Primary Elementary School | Oscar Smith Middle | Oscar Smith High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 31 - Central Chesapeake |
Cooling | Central Air |
Elementary School | Portlock Primary |
Heating | Forced Hot Air |
High School | Oscar Smith |
Middle School | Oscar Smith Middle |
Neighborhood Name | EDGEWOOD SQUARE |
Ownership Type | Simple |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | EDGEWOOD SQUARE |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | R8S |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Laminate, Vinyl |
Interior Features | Window Treatments |
Other Rooms | 1st Floor BR |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Pet on Premises |
---|---|
Exterior Features | Corner, Storage Shed |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool