




Property Attributes
- MLS#10369303
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodThe Waterfront @ Parkside
- Zip23435
- StyleTraditional
- Year Built2021
- Taxes4800
- Price$ 482,172
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2679
Listing Provided Courtesy Of:
BHHS Towne Realty
Data Source:
REIN MLS
Property Description
TO BE BUILT" MODEL C IS SPACIOUS & GREAT FOR ENTERTAINING! KIT & DINING AREA OPENS TO THE OVERSIZED FAM RM W/OPT. TEACHING CENTER, LRG MBR W/TRAY CEILING, 2ND FLR LAUNDRY & 2 LINEN CLOSETS. OPT. FLR PLAN VARIATIONS SUCH AS 1ST FLR GUEST STE W/FULL BATH, SHOWN BY APPT ONLY
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | John Yeates Middle | Nansemond River High School |
General Features
Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Creekside Elementary |
Fees HOA/POA Monthly | 55 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas |
High School | Nansemond River |
Middle School | John Yeates Middle |
Neighborhood Name | THE WATERFRONT @ PARKSIDE |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Det 2 Car, 2 Space, Covered, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | PARKSIDE AT BENNETTS CREEK |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Scuttle Access |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Foyer, Loft, PBR with Bath, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Deed Restrict, Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Inground Sprinkler, Storage Shed |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool