






































Property Attributes
- MLS#10369450
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaWest Norfolk
- NeighborhoodGhent Square
- Zip23507
- StyleTraditional,Transitional
- Year Built1988
- Taxes8219
- Price$ 799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3641
Listing Provided Courtesy Of:
Chandler Realty
Data Source:
REIN MLS
Property Description
Gracious living at its best and close to all that Ghent has to offer! Perfect for entertaining too! Close to pool, clubhouse, and tennis courts. Updates galore! The many improvements include but are not limited to the following: new Rennal tankless water system, refinished 1st & 2nd flr hardwood flrs, 1st flr HVAC replaced, installed mini-split ductless on 2nd flr, created multipurpose rm, updated kitchen, added new recessed lighting throughout, interior freshly painted, new 1st flr laundry & more. Gunite inground pool, recently resurfaced, has concrete surrounded and deck. Please see attached detailed list of improvements.
Elementary School | Middle School | High School |
---|---|---|
Walter Herron Taylor Elementary | Blair Middle | Maury High School |
General Features
Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
Area | 11 - West Norfolk |
Cooling | Central Air, Two Zone |
Elementary School | Walter Herron Taylor Elementary |
Energy Efficiency | Insulation-Cellulose, Water Heater-Tankless |
Fees HOA/POA Monthly | 70 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Maury |
Middle School | Blair Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | GHENT SQUARE |
Unit Description | Det Single Fam |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | PDMU-4 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Ceramic, Wood |
Interior Features | Bar, Fireplace Gas-natural, Perm Attic Stairs, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Rec Room, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Additional Attachments, Disclosure Statement, Pet on Premises, Prop Owners Assoc, Resale Certif Req |
---|---|
Exterior Features | Deck, Inground Sprinkler, Patio |
Fence Description | Back Fenced, Wall, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 340 |
Garage Y/N | Yes |
Lot Depth | 101 |
Lot Dimensions | 48X10X77X18X57X101 |
Lot Front | 57 |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | City |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool