
Property Attributes
- MLS#10440910
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodAll Others Area 22
- Zip23703
- StyleTraditional
- Year Built1990
- Taxes$ 6900
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3800
- Lot Size0.53 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
WELCOME HOME! You can feel the warm & welcoming feeling when you walk in the door w/the perfect blend of taste & quality throughout; stunning 5-bedroom 3-full bath charmer. Bedrooms are so large and a primary suite that is huge w/an updated primary bathroom to include a spa-shower. You will fall in love w/its classic lines & soothing natural woods from the flooring to the hand-crafted built-in shelving. Cherry cabinetry in the kitchen w/a center island, recessed lighting. Enjoy your weekends on the long private pier that takes you to your private dock equipped w/a boat lift, power, water & a fish cleaning station. Deep water access to the Elizabeth River and Bay. Just 15 minutes to down Norfolk by boat.
Elementary School | Middle School | High School |
---|---|---|
Churchland Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 22 - Northwest Portsmouth |
Cooling | Central Air |
Elementary School | Churchland Elementary |
Energy Efficiency | Storm Doors |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Churchland |
Middle School | Churchland Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 22 |
Virtual Tour Branded | https://spw.virtualtidewater.com/v2/9-north-point-dr-portsmouth-va-23703-1567230/branded |
Virtual Tour Non Branded | https://spw.virtualtidewater.com/v2/9-north-point-dr-portsmouth-va-23703-1567230/unbranded |
Water Type | City/County |
Waterfront Description | Boat Lift, Bulkhead, Deep Water, Deep Water Access |
Zoning | GR |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control, Well |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick |
View | River, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool